|
|
The Official Brooks Aqueduct Home Page
Totally Technical Statistics
| Top width of barrel | 22'6'' - 6.86m |
| Depth | 8'8'' - 2.6m |
| Length | 10,452 ft - 3186m |
| Elevation Drop (approx.) | 5.5 ft - 1.7m |
| Maximum Height | 61 ft - 18.6m |
| Anticipated Capacity | 900 cfs - 25 cms |
| Achieved Capacity | 640 cfs |
| Perimeter of Barrel | 33 ft - 10m |
| Walkways | 24'' on each side = 2' |
| Shell Thickness | 5'' |
| Transverse girders | 13.75'' x 12'' - 35 x 30 cm |
| Twin Columns | 516 at 20' - 6m spacing |
| Expansion Joint Spacing | 80 ft - 6m |
| Footings (spread type) | |
| top | 1'8'' x 1'8'' - .5 x .5m |
| bottom | 8' x 8' - 2.5 x 2.5m |
| depth | 8'6'' - 2.6m |
| Mean Velocity | 3.5 feet/second - 1m |
| Amount of Concrete used | 24,300 cubic yards |
| Amount of Reinforcing Steel used | 2,000,000 lbs - 900,000 kg |
| Construction costs | $559,287 - $700,000 |
|